Round Winner Country Winner Loser Country Loser Score
64 Mexico #11 Franco, Gerardo Bolivia #38 Arteaga, Miguel Angel 4,6
64 Bolivia #17 Carrasco, Kadim Bolivia #32 Delgadillo, Sergio Victor 4,10
64 Guatemala #18 Salvatierra, Juan Bolivia #31 Mendez, Hans 12,14
64 Argentina #15 Garcia, Diego Bolivia #34 Cherroni, Francisco 0,3
64 Costa Rica #10 Camacho, Felipe Bolivia #39 Subieta, Roger 2,4
64 Bolivia #23 Moscoso, Conrrado Bolivia #26 Ruiz Michel, Fernando 6,2
64 Bolivia #27 Oata, Sebastian Guatemala #22 Wer, Christian 6,14
64 Bolivia #35 Gutierrez, Fabian Colombia #14 Cubillos, Set 6,7
64 Colombia #19 Garay, Eduardo Bolivia #30 Reque, Esteban 0,1
64 Bolivia #29 Perez, Jairo Guatemala #20 Martinez, Hanzel 6,(6),3
64 Mexico #13 Portillo, Eduardo Chile #36 Igor, Johan 0,5
64 USA #12 Collins, Robert Chile #37 Gatica, Diego 1,4
64 Bolivia #28 Gutierrez, Franco Guatemala #21 Galicia, Edwin 11,5
64 Bolivia #24 Keller, Carlos Argentina #25 Miranda, Gerson 9,0
64 USA #9 Carter, Thomas Bolivia #40 Medrano Michel, Gustavo 4,11
64 Bolivia #16 Zelada, Mauricio Bolivia #33 Echalar, Erick Ramiro 5,7
32 Mexico #13 Portillo, Eduardo Bolivia #29 Perez, Jairo 2,2
32 Argentina #15 Garcia, Diego Guatemala #18 Salvatierra, Juan 10,10
32 Bolivia #23 Moscoso, Conrrado Costa Rica #10 Camacho, Felipe 3,4
32 Mexico #11 Franco, Gerardo Bolivia #27 Oata, Sebastian 7,7
32 USA #12 Collins, Robert Bolivia #28 Gutierrez, Franco 4,9
32 Bolivia #24 Keller, Carlos USA #9 Carter, Thomas 5,(12),7
32 Bolivia #17 Carrasco, Kadim Bolivia #16 Zelada, Mauricio 1,9
32 Colombia #19 Garay, Eduardo Bolivia #35 Gutierrez, Fabian 2,7
16 Mexico #11 Franco, Gerardo Mexico #6 Montoya, Rodrigo (13),5,10
16 Mexico #2 Landa, Alejandro Argentina #15 Garcia, Diego 13,2
16 Bolivia #23 Moscoso, Conrrado USA #7 Horn, David 5,6
16 Mexico #3 Beltran, Alvaro Colombia #19 Garay, Eduardo 10,13
16 Mexico #4 Parrilla, Andree Mexico #13 Portillo, Eduardo 14,9
16 Colombia #5 Mercado, Mario USA #12 Collins, Robert 10,11
16 Bolivia #24 Keller, Carlos USA #8 Bredenbeck, Jake 14,6
16 USA #1 Carson, Rocky Bolivia #17 Carrasco, Kadim 2,4
Q USA #1 Carson, Rocky Bolivia #24 Keller, Carlos 8,11
Q Colombia #5 Mercado, Mario Mexico #4 Parrilla, Andree 7,11
Q Mexico #3 Beltran, Alvaro Mexico #11 Franco, Gerardo 11,5
Q Bolivia #23 Moscoso, Conrrado Mexico #2 Landa, Alejandro 9,(11),0
S USA #1 Carson, Rocky Colombia #5 Mercado, Mario 8,(6),6
S Bolivia #23 Moscoso, Conrrado Mexico #3 Beltran, Alvaro 10,6
F Bolivia #23 Moscoso, Conrrado USA #1 Carson, Rocky (6),14,2

click here to go back to the Report Select page